K.A.M. Home

Penn  2 | Shimano  2 | Shakespeare & Pflueger | Tica | Okuma | Daiwa  2

 
Titus Gold 2-Speed  *4 Ball Bearings

Model Gear Ratio WT (oz.)  Bearings Line Capacity Price
TG-20-II H3.8:1  L  1.7:1 39 4 590/25  440/30  350/40 Call For Price
TG-30-II H3.8 :1  L 1.7 :1 41 4 600/30  500/40  350/50 Call For Price
TG-50-II H3.2:1  L  1.3:1 53.9 4 790/30  500/50  275/80 Call For Price
TG-50W-II H3.2:1  L  1.3:1 54.9 4 700/50  600/60  430/80 Call For Price
  Induron  *7 Ball Bearings

Model

Gear Ratio Bearings Line Capacity Price

ID - 250

5.1:1 7+1 300/8      260/10      150/15 $79.99

ID - 400

5.1:1 7+1 230/14     180/18     150/20 $87.99

  Alumina *7 Ball Bearings

Model

Gear Ratio Weight    Line Capacity  Price
AL-10 5.0:1 5.8 120/2 60/4 40/6 $48.18
AL-15 5.0:1 7.8 160/2 80/4 50/6 $48.18
AL-20 5.0:1 8.3 130/4 90/6 70/8 $48.18
AL-30 5.0:1 9.8 200/6 150/8 110/10 $48.18
AL-40 5.0:1 10.6 270/8 190/10 160/12 $57.99
AL-45 4.5:1 14.1 230/10 210/12 150/15 $57.99
AL-55 4.5:1 4.5:1 380/10 330/12 240/15 $57.99

  Avenger *6 Ball Bearings
Model Gear Ratio WT (oz.) Line Capacity (yds/lbs) Price
AV-20 5.0:1 9.4 120/4  80/6  60/8 $30.99
AV-30 5.0:1 10.6 160/6  130/8  110/10 $34.99
AV-40 4.5 :1 14.7 210/8  190/10  140/12 $36.99
AV-50 4.5 :1 15.9 320/10  240/12  180/15 $36.99
AV-65 4.5 :1 25.3 360/12  280/15  210/20 $41.99
AV-80 4.5 :1 26.7 390/15  290/20  240/25 $41.99

  Coronado Bait Feeder
Model Gear Ratio WT (oz.) Line Capacity (yds/lbs) Price
CD-30 5.0:1 12.5 160/6  130/8  110/10 $55.99
CD-50 4.5 :1 18.0 320/10  240/12  180/15 $59.99
CD-65 4.5 :1 26.0 360/12  280/15  210/20 $64.99
  Epixor EB *10 Ball Bearings
Model Gear Ratio WT (oz.)          Line Capacity (yds/lbs) Price
EB-20 5.0:1 12 210/4  130/6  110/8 $59.99
EB-30 5.0:1 12.5 250/6  200/8  170/10 $63.99
EB-50 5.0:1 17.4 440/10  320/12  250/15 $63.99
EB-65 4.5:1 27.6 450/12  340/15  260/20 $72.99
  Epixor
Model Gear Ratio WT (oz.) Line Capacity Price
EF-15 5.0:1 9.2 200/2 110/4 70/6 $47.99
EF-20 5.0:1 11 210/4 130/6 110/8 $50.99
EF-30 5.0:1 11.5 250/6 200/8 170/10 $51.99
EF-40 4.5:1 15.2 330/8 290/10 210/12 $54.99
EF-50 4.5:1 16.2 440/10 320/12 250/15 $54.99
EF-65 4.5:1 24.3 450/12 340/15 260/20 $56.99
EF-80 4.5:1 25.6 450/15 350/20 280/25 $56.99

  Granite
Model Gear Ratio WT (oz.) Line Capacity (yds/lbs) Price
GR-15 5.0:1 7.2    150/2    80/4      50/6 Call for price
GR-20 5.0:1 9.4    120/4    80/6      60/8 Call for price
GR-30 5.0:1 10.6    160/6    130/8    110/10 Call for price
GR-40 4.5 :1 14.7    210/8    190/10   140/12 Call for price
GR-50 4.5 :1 15.9   320/10   240/12   180/15 Call for price

Back To Top | Home
 

K.A.M Home | Reels | Fishing Line | Terminal Tackle | Fillet Knives | Wildlife Decoys | Wildlife Artwork
Federal & State Duck Prints | Specials

Place Your Order Now!

800 351-7075

This Site Hosted and Maintained by Cosmos Image Factory