K.A.M. Home

Penn  2 | Shimano  2 | Shakespeare & Pflueger | Tica | Okuma | Daiwa  2

 
Black Gold
 
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price
BG10 5.4 9.5 4/200,6/160,8/110 $58.99
BG13 5.1 12.0 6/270,8/200,10/125 $62.99
BG15 5.1 12.3 10/190,12/150,14/120 $62.99
BG20 4.8 16.9 12/275,14/200,17/150 $71.99
BG30 4.8 18.9 14/250,17/200,20/160 $71.99
BG60 4.7 21.9 17/275,20/225,25/185 $76.99
  Tournament SS

 
 
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price
SS700 4.9 7.0 4/145,6/110,8/75 $79.99
SS1300 5.1 8.5 6/240,8/165,10/115 $79.99
SS1600 4.9 11.5 10/210,12/165,14/135 $79.99
SS2600 4.6 13.7 10/270,12/210,14/170 $81.99
 

  Emcast Plus
Picture Coming Soon  
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price
ECP4500 4.6 23.3 12/390,14/310,17/230 $66.99
ECP5000 4.6 23.3 14/410,17/310,20/240 $66.99
ECP5500 4.6 26.0 20/290,25/230,30/200 $66.99
ECP6000 4.6 26.0 25/320,30/240,40/190 $66.99

  Opus Plus
Picture Coming Soon  
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price
OPP4500 4.6:1 21.5 12/360,14/290,17/220 $37.99
OPP5000 4.6:1 21.3 14/340,17/250,20/190 $38.99
OPP5500 4.6:1 26.6 20/290,25/230,30/190 $42.99
OPP6000 4.6:1 26.5 25/260,30/220,40/160 $44.99


 

  Opus
Picture Coming Soon
 
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price
OP4500 4.6:1 20.1 12/360,14/290,17/220 $25.99
OP5000 4.6:1 19.9 14/340,17/250,20/190 $26.99
OP5500 4.6:1 24.7 20/290,25/230,30/190 $29.99
OP6000 4.6:1 24.5 25/260,30/220,40/160 $32.99

  Sealine H-series
 
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price
27SH* 4.6 15.9 12/330,14/260,20/220 $81.99
47SH* 5.1 22.0 12/480,14/380,20/280 $89.99

  Firewolf
 
Model Gear Ratio Weight (OZ) Line Capacity (lb Test/Yards) Price

FW17H

5.1 13.1 10/320,12/280,14/230 $42.99

FW27H

5.1 14.6 12/450,14/360,20/210 $42.99

FW47H

4.0 17.8 14/480,20/280,25/230 $47.99

Back To Top | Home
 

   
 

Place Your Order Now!

800 351-7075

 

This Site Hosted and Maintained by Cosmos Image Factory